Take Away Menu
Appetizers
Soup
Crispy Aromatic Duck
(Served with cucumber, spring onion, hoisin sauce & pancakes)
Lettuce Wrap
Sashimi (6 pieces)
(Finest cuts of raw or half cooked fish)
Nigiri (4 pieces)
(Rice with a slice of fish)
Punkee (4 pieces)
(Sushi sandwich)
Maki (6 pieces)
(Small seaweed roll of rice filled with fish)
Futo Maki (6 pieces)
(Large seaweed roll of rice filled with fish and vegetables)
Te Maki (1 piece)
(Large cone-shaped hand roll filled with rice, vegetables and fish)
Uramaki - Fish (6 pieces)
(Inside out roll - choice of fillings with rice on the outside)
Uramaki - Meat (6 pieces)
(Inside out roll - choice of fillings with rice on the outside)
Vegetarian Sushi
Duck
Chicken
Beef
Lamb
Fish
(Only served as a separate course)
Rice & Noodles
Vegetables
Desserts
| 500. | Imperial Hors D'oeuvres (minimum 2 persons) (Spring Rolls, Crispy Seaweed, Sesame Chicken Toast, Satay Chicken, BBQ Lamb Ribs) | £ 5.50 pp | |
| 501. | Vegetarian Mixed Hors D'oeuvres (minimum 2 persons) (Spring Rolls, Crispy Seaweed, Deep Fried Wonton, Vegetable Satay) (contains nuts) | £ 5.00 pp | ![]() |
| 502. | Lamb Pancake Rolls | £ 4.95 | |
| 503. | Spring Rolls | £ 4.45 | ![]() |
| 504. | Crispy Seaweed | £ 3.95 | ![]() |
| 505. | Sesame Chicken Toast | £ 4.95 | |
| 506. | Satay Chicken (contains nuts) | £ 5.35 | |
| 507. | Satay Lamb (contains nuts) | £ 5.45 | |
| 508. | Crispy Chicken Wings | £ 5.35 | |
| 509. | Deep Fried Wontons | £ 5.35 | |
| 510. | Smoked Chicken | £ 5.35 | ![]() |
| 511. | BBQ Lamb Spare Ribs | £ 5.35 | |
| 512. | Chicken Yakitori | £ 5.35 | |
| 513. | Vietnamese Coconut Chicken Roll | £ 5.35 | |
| 514. | Thai Grilled Lamb Chops | £ 6.75 | |
| 515. | Japanese Tempura Vegetables | £ 4.45 | ![]() |
| 516. | Edamame | £ 3.50 | ![]() |
| 517. | Bang Bang Chicken (contains nuts) | £ 4.95 |
Soup
| 530. | Hot & Sour Soup | £ 4.00 | ![]() |
| 531. | Chicken & Sweetcorn Soup | £ 4.00 | |
| 532. | Duck & Wild Chinese Mushroom Soup | £ 4.00 | |
| 533. | Beef & Udon Noodle Soup | £ 4.00 | |
| 534. | Mixed Chinese Vegetable Soup | £ 4.00 | ![]() |
| 535. | Miso Soup | £ 4.00 | ![]() |
| 536. | Wonton Soup | £ 4.00 |
Crispy Aromatic Duck
(Served with cucumber, spring onion, hoisin sauce & pancakes)
| 550. | Quarter (one/two persons) | £ 11.50 | |
| 551. | Half (three/four persons) | £ 21.00 | |
| 552. | Whole (six or more persons) | £ 41.00 |
Lettuce Wrap
| 560. | Vegetarian Lettuce Wrap (Pan-fried mixed vegetables with a hint of garlic, served with crispy lettuce) | £ 8.55 | ![]() |
| 561. | Cantonese Chicken Lettuce Wrap (Pan-fried chicken with a hint of garlic, served with crispy lettuce) | £ 11.00 | |
| 562. | Crispy Aromatic Lamb (Strips of lamb served with crispy lettuce) | £ 11.00 |
Sashimi (6 pieces)
(Finest cuts of raw or half cooked fish)
| 801. | Tuna | £ 7.00 | |
| 802. | Salmon | £ 7.00 | |
| 803. | Coriander Tuna | £ 7.00 | |
| 804. | Sesame Salmon | £ 7.00 |
Nigiri (4 pieces)
(Rice with a slice of fish)
| 805. | Tuna | £ 4.00 | |
| 806. | Salmon | £ 4.00 |
Punkee (4 pieces)
(Sushi sandwich)
| 807. | Smoked Salmon | £ 6.00 | |
| 808. | Inside-out Fried Smoked Salmon | £ 6.50 |
Maki (6 pieces)
(Small seaweed roll of rice filled with fish)
| 809. | Tuna | £ 3.50 | |
| 810. | Salmon | £ 3.50 |
Futo Maki (6 pieces)
(Large seaweed roll of rice filled with fish and vegetables)
| 811. | Tuna | £ 4.00 | |
| 812. | Salmon | £ 4.00 | |
| 813. | Fish Tempura (Salmon or Tuna) | £ 4.50 | |
| 814. | Fish Kashu (Salmon or Tuna) | £ 4.50 | |
| 815. | Spicy Tuna | £ 4.50 | |
| 816. | Salmon Skin | £ 4.50 | |
| 817. | Teriyaki Tuna | £ 4.50 |
Te Maki (1 piece)
(Large cone-shaped hand roll filled with rice, vegetables and fish)
| 818. | Tuna | £ 3.00 | |
| 819. | Salmon | £ 3.00 | |
| 820. | Fish Tempura (Salmon or Tuna) | £ 3.50 | |
| 821. | Fish Kashu (Salmon or Tuna) | £ 3.50 | |
| 822. | Spicy Tuna | £ 3.50 | |
| 823. | Salmon Skin | £ 3.50 | |
| 824. | Teriyaki Tuna | £ 3.50 |
Uramaki - Fish (6 pieces)
(Inside out roll - choice of fillings with rice on the outside)
| 827. | Tuna & Avocado | £ 4.00 | |
| 828. | Salmon & Avocado | £ 4.00 | |
| 829. | Spicy Tuna | £ 4.50 | |
| 830. | Salmon Skin | £ 4.50 | |
| 831. | Fish Tempura (Salmon or Tuna) | £ 4.50 |
Uramaki - Meat (6 pieces)
(Inside out roll - choice of fillings with rice on the outside)
| 861. | Tempura (Chicken or Beef) | £ 4.50 | |
| 862. | Kashu (Chicken or Beef) | £ 4.50 | |
| 863. | Spicy Chicken | £ 4.50 | |
| 864. | Spicy Beef | £ 4.50 | |
| 865. | Teriyaki (Chicken or Beef) | £ 4.50 | |
| 870. | Crispy Duck | £ 4.50 |
Vegetarian Sushi
| 867. | Vegetable Maki (6 pieces) (Cucumber or Avocado or Baby Corn or Pepper) | £ 2.50 | ![]() |
| 868. | Vegetable Futo Maki (6 pieces) | £ 3.00 | ![]() |
| 869. | Vegetable Te Maki (1 piece) | £ 2.00 | ![]() |
Duck
| 570. | Hoi Sin Duck Breast with Fresh Mango Slices | £ 11.50 | |
| 571. | Breast of Duck with Orange & Sweet Ginger Sauce | £ 11.50 | |
| 572. | Duck in Plum Sauce | £ 11.50 |
Chicken
| 590. | Sweet & Sour Chicken | £ 7.65 | |
| 591. | Sizzling Chicken in Black Bean Sauce | £ 7.65 | |
| 592. | Stir-fried Chicken with Shitake Mushrooms | £ 7.65 | |
| 593. | Schezuan Chicken | £ 7.65 | ![]() |
| 594. | Sizzling Chicken with Ginger & Spring Onion | £ 7.65 | |
| 595. | Lemon Chicken | £ 7.65 | |
| 596. | Teriyaki Chicken | £ 7.65 | |
| 597. | Stir-fried Chicken with Mixed Chinese Vegetables | £ 7.65 | |
| 598. | Kung Pao Chicken | £ 7.65 | ![]() |
| 599. | Chicken with Cashew Nuts (contains nuts) | £ 7.65 | |
| 600. | Malaysian Yellow Chicken Curry | £ 7.65 |
Beef
| 620. | Steak in Black Bean Sauce | £ 11.65 | |
| 621. | Steak in Peking Sauce | £ 11.65 | |
| 622. | Sliced Beef with French Beans | £ 8.65 | |
| 623. | Steak in Black Pepper Sauce | £ 11.65 | |
| 624. | Crispy Shredded Beef | £ 8.65 | ![]() |
| 625. | Crying Tiger (Rib-eye with Thai Dippng Sauce) | £ 11.65 | |
| 626. | Sizzling Steak with Ginger & Spring Onion | £ 11.65 | |
| 627. | Steak in Teriyaki Sauce | £ 11.65 | |
| 628. | Stir-fried Rib Steak with Mixed Chinese Vegetables | £ 11.65 | |
| 629. | Malaysian Red Beef Curry | £ 8.65 |
Lamb
| 640. | Sizzling Lamb in Black Bean Sauce | £ 8.10 | |
| 641. | Sizzling Lamb with Ginger & Spring Onion | £ 8.10 | |
| 642. | Sizzling Lamb in Peking Sauce | £ 8.10 | |
| 643. | Thai Grilled Lamb Chops | £ 9.95 | |
| 644. | Malaysian Red lamb Curry | £ 8.10 |
Fish
(Only served as a separate course)
| 680. | Sweet & Sour Sea Bass | £ 12.95 | |
| 681. | Steamed Sea Bass with Ginger & Spring Onion | £ 12.95 | |
| 682. | Miso Blackened Cod Fillet | £ 12.95 | |
| 683. | Teriyaki Pan-fried Tuna Steak | £ 12.95 | |
| 684. | Teriyaki Pan-fried Salmon Steak | £ 12.95 | |
| 685. | Pan-fried Salmon Fillet with Wasabi & Chive Dressing | £ 12.95 |
Rice & Noodles
| 700. | Coconut Rice | £ 4.50 | ![]() |
| 701. | Pineapple Fried Rice | £ 4.50 | ![]() |
| 702. | Mixed Vegetable Fried Rice | £ 4.50 | ![]() |
| 703. | Egg Fried Rice | £ 4.25 | ![]() |
| 704. | Steamed Rice | £ 4.25 | ![]() |
| 705. | Special Fried Rice | £ 5.00 | |
| 706. | Chicken Fried Rice | £ 5.00 | |
| 707. | Beef Fried Rice | £ 5.00 | |
| 708. | Fried Noodles with Beansprouts | £ 4.95 | ![]() |
| 709. | Crispy Noodles in a Light Soy Sauce | £ 4.95 | ![]() |
| 710. | Mixed Vegetable Fried Noodles | £ 4.95 | ![]() |
| 711. | Beef Fried Noodles | £ 5.95 | |
| 712. | Chicken Fried Noodles | £ 5.95 | |
| 713. | Singapore Maifun | £ 5.95 | ![]() |
| 714. | Pad Thai (contains nuts) | £ 5.95 | ![]() |
| 715. | House Special Noodles | £ 6.95 | |
| 716. | Vegetable Pad Thai (contains nuts) | £ 4.95 | ![]() ![]() |
Vegetables
| 730. | French Beans in Sweet Soy Sauce | £ 4.45 | ![]() |
| 731. | Stir-fried Baby Corn & Mange Tout | £ 4.45 | ![]() |
| 732. | Stir-fried Mixed Vegetables with Tofu | £ 4.95 | ![]() |
| 733. | Stir-fried Pak Choi with Garlic | £ 4.45 | ![]() |
| 734. | Chinese Spinach with Garlic | £ 4.45 | ![]() |
| 735. | Stir-fried Mixed Vegetables | £ 4.45 | ![]() |
| 736. | Malaysian Yellow Vegetable Curry | £ 4.45 | ![]() |
| 737. | Sweet & Sour Tofu | £ 4.95 | ![]() |
| 738. | Stir-fried Tofu & Vegetables in Black Bean Sauce | £ 4.95 | ![]() |
Desserts
| 760. | Toffee Banana | £ 3.50 | |
| 761. | Toffee Apple | £ 3.50 | |
| 762. | Banana Fritter | £ 3.50 | |
| 763. | Pineapple Fritter | £ 3.50 | |
| 764. | Fresh Fruit Salad | £ 3.50 | |
| 765. | Chocolate Volcano | £ 4.00 |


